轻松搜索
serial eeprom easy parts finder
grade | i/f | operation temperature (℃) | density (bit) | package | power source voltage (v) | write cycles (times) | write cycle time (ms) | series | data retention (years) | clock frequency (hz) | remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
standard | i²c | -40 to 85 | 1k to 1m | sop8 sop-j8 tssop-b8 tssop-b8j msop8 vson008x2030 | 1.6 to 5.5 | 10 6 | 5 | br24g-3a | 40 | 1m | - |
new | sop8 sop-j8 tssop-b8 msop8 vson008x2030 | 4 x 10 6 | br24g-5 | 200 | built-in ecc function | ||||||
new | sop8 sop-j8 tssop-b8 | 3.5 | br24g-5a | ||||||||
new | 1.7 to 5.5 | ||||||||||
aec-q100 qualified automotive | 512k, 1m | 10 6 | 5 | br24t-3am | 40 | - | |||||
standard | 1k, 1k x 2ch, 2k, 2k x 2ch, 2k x 3ch | ssop-b16 sop8 sop-j8 ssop-b8 tssop-b8 vson008x2030 | - | - | plug & play series | - | 400k | ||||
aec-q100 qualified automotive | -40 to 105 | 1k to 64k | sop8 sop-j8 msop8 | 2.5 to 5.5 | 10 6 | 5 | br24a-wm | 40 | |||
-40 to 125 | new | sop8 sop-j8 tssop-b8 msop8 vson008x2030 | 1.7 to 5.5 | 4 x 10 6 | 3.5 | br24h-5ac | 100 | 1m | built-in ecc function | ||
new | 2.5 to 5.5 | ||||||||||
standard | spi | -40 to 85 | 32k to 1m | sop8 sop-j8 tssop-b8 msop8 vson008x2030 | 1.6 to 5.5 | 10 6 | 5 | br25g-3 | 20m | - | |
new | sop-j8 tssop-b8 msop8 vson008x2030 | 4 x 10 6 | 3.5 | br25g-5a | 200 | ||||||
aec-q100 qualified automotive | -40 to 105 | 256k to 1m | sop8 sop-j8 tssop-b8 | 2.5 to 5.5 | 10 6 | 5 | br25a-3m | 100 | 10m | ||
-40 to 125 | new | sop8 sop-j8 tssop-b8 msop8 vson008x2030 | 1.7 to 5.5 | 4 x 10 6 | 3.5 | br25h-5ac | 20m | built-in ecc function | |||
1k to 128k | sop8 sop-j8 tssop-b8 msop8 | 2.5 to 5.5 | 10 6 | 4 | br25h-2c | 10m | |||||
industrial | sop8 | br25h-2lb | - | ||||||||
aec-q100 qualified automotive | 64k to 256k | sop8 sop-j8 tssop-b8 msop8 | br25h-2ac | 40 | |||||||
standard | microwire | -40 to 85 | 1k to 16k | sop8 sop-j8 tssop-b8 tssop-b8j msop8 vson008x2030 | 1.7 to 5.5 | 10 6 | 5 | br93g-3 | 3m | dual organization: by 16bit (x16) or 8bit (x8) | |
br93g-3a | alternative products for br93lxxrxx-w | ||||||||||
br93g-3b | rotation pin | ||||||||||
aec-q100 qualified automotive | -40 to 105 | sop8 sop-j8 tssop-b8 msop8 | 2.5 to 5.5 | br93a-wm | 2m | - | |||||
-40 to 125 | 4 | br93h-2c | 100 | ||||||||
industrial | sop8 | br93h-2lb | |||||||||
standard | i²c, spi, microwire | -40 to 85 | 2k to 128k | ucsp50l1 ucsp35l1 ucsp30l1a ucsp30l1 ucsp25l1 | 1.6 to 5.5 | 5 | wl-csp series | 40 | - |
参数搜索
loading...
|