评估版-凯发k8一触即发
评估板
评估板 | image | ic | output power | output voltage | maximum load current | 购买 |
bm2p26ck-z | 2.5w | 5v | 0.5a | distribution inventory | ||
bm2p094fevk-001 | bm2p094f | 5.0w | 5v | 1a | distribution inventory | |
bm2p061mf-z | 24.0w | 6v(isolation)/ 18.7v(non-isolation) |
2a(isolation)/ 0.1a(non-isolation) |
distribution inventory | ||
12.0w | 12v | 1.0a | distribution inventory | |||
bm2p0363f | 12.0w | 12v | 1.0a | - | ||
bm2p13b1j-z | 16.8w | 12v | 1.4a | - | ||
bm2p0161-z | 24.0w | 12v | 2a | distribution inventory | ||
bm2p06b1j-z | 24.0w | 12v | 2a | - | ||
bm2p10b1j-z | 24.0w | 12v | 2a | distribution inventory | ||
48.0w | 12v | 4a | distribution inventory | |||
bm2p0161-z | 19.5w | 13.5v(isolation) / 20v(non-isolation) |
1.3a(isolation) / 0.1a(non-isolation) |
- | ||
bm2p016t | 22.5w | 15v | 1.5a | distribution inventory | ||
bm2p016t | 30.0w | 24v | 1.25a | distribution inventory | ||
bm2p060mf | 40.0w | 24v | 1.67a | - | ||
bm1p061fj | 48.0w | 24v | 2a | distribution inventory | ||
bm1p10cfj | 48.0w | 24v | 2a | distribution inventory | ||
48.0w | 24v | 2a | distribution inventory |
评估板 | image | ic | output power | output voltage | maximum load current | 购买 |
bm2p129tf | 2.0w | -12v | 0.167a | distribution inventory | ||
bm2pab1y-z | 3.3w | 5v | 0.66a | - | ||
bm2pda1y-z | 10.0w | 5v | 2a | - | ||
bm2p109tf | 2.0w | 10v | 0.2a | distribution inventory | ||
bm2p129tf | 2.0w | 12v | 0.167a | distribution inventory | ||
bm2p0161-z | 6.0w | 12v | 0.5a | distribution inventory | ||
bm2paa1y-z | 7.2w | 12v | 0.6a | - | ||
bm2pab1y-z | 7.2w | 12v | 0.6a | - | ||
9.0w | 12v | 0.75a | distribution inventory | |||
10.0w | 12v | 0.83a | distribution inventory | |||
12.0w | 12v | 1a | distribution inventory | |||
bm2p139tf | 2.6w | 13v | 0.2a | distribution inventory | ||
bm2p159t1f | 2.6w | 15v | 0.175a | distribution inventory | ||
bm2p0161-z | 7.5w | 15v | 0.5a | distribution inventory | ||
12.0w | 15v | 0.8a | distribution inventory | |||
15.0w | 15v | 1a | distribution inventory | |||
bm2p161w | 10.0w | 16v | 0.6a | distribution inventory | ||
bm2p189tf | 3.0w | 18v | 0.167a | distribution inventory | ||
bm2p209tf | 3.0w | 20v | 0.15a | distribution inventory | ||
bm2pab1y-z | 8.0w | 20v | 2.5a | distribution inventory | ||
bm2p249tf | 3.0w | 24v | 0.125a | distribution inventory | ||
bm2pda1y-z | 8.4w | 24v | 0.35a | - | ||
bm2pdb1y-z | 10.0w | 24v | 0.417a | - |
评估板 | image | ic | output power | output voltage | maximum load current | 购买 |
bd7682fj-lb | 24.0w | 24v | 1a | distribution inventory | ||
48.0w | 24v | 2a | distribution inventory | |||
bm2sc123fp2-lbz | 48.0w | 24v | 2a | distribution inventory |
评估板 | image | ic | output power | output voltage | maximum load current | 购买 |
bd7692fj | 200w | 400v | 0.5a | distribution inventory | ||
- | bd7693fj | 200w | 400v | 0.5a | distribution inventory | |
bd7695fj | 200w | 400v | 0.5a | distribution inventory |
评估板 | image | ic | output waveform | dc monitor function | output isolation/non-isolation |
购买 |
bm1z002fj | pulse | - | non-isolation | distribution inventory | ||
bm1z002fj | pulse | - | non-isolation | distribution inventory | ||
bm1z102fj | pulse | 〇 | isolation | distribution inventory |