acdc-support/circuit

电路集-凯发k8一触即发

电路集

output power[w] input[vac] output voltage[v] output current[a] type acdc method ic application
note
2.5w 85 - 276 5 0.5 isolation pwm bm2p094f
7w 85 - 276 12/5/15 0.3/0.3/0.1 isolation pwm bm2p054f
11w 85 - 275 12 0.9 isolation qr
36w 80 - 240 12 3.0 isolation pwm bm1p061fj
66w 85 - 265 12 5.5 isolation pwm bm1p061fj
12w 85 - 288 15 0.8 isolation pwm bm2p034
60w 90 - 240 20 3.0 isolation pwm bm1p101fj
48w 90 - 264 21/13.5 1.0/2.0 isolation pwm bm1p061fj
24w 85 - 264 24 1.0 isolation pwm bm1p061fj
24w 85 - 275 24 1.5 isolation pwm bm1p061fj
84w 85 - 265 24 3.5 isolation qr bm1q001fj
output power[w] input[vac] output voltage[v] output current[a] type acdc method ic application
note
8w 150 - 275 5 1.6 isolation pwm bm2p034
25w 170 - 276 5 5.0 isolation pwm bm2p014
48w 180 - 275 12 4.0 isolation pwm bm1p061fj
21w 180 - 264 24/6.5 0.7/0.7 isolation pwm bm2p014
72w 180 - 275 24 3.0 isolation pwm bm1p061fj
72w 180 - 275 24 3.0 isolation pwm bm1p101fj
output power[w] input[vac] output voltage[v] output current[a] type acdc method ic application
note
20w 85 - 132 3.3 6.0 isolation qr bm1q001fj
25w 85 - 138 5 5.0 isolation pwm bm2p014
32w 83 - 138 5 6.5 isolation pwm bm1p061fj
48w 85 - 135 12 4.0 isolation pwm bm1p102fj
48w 85 - 135 12 4.0 isolation qr bm1q001fj
3.6w 85 - 115 18 0.2 isolation pwm bm2p094f
7w 85 - 115 18 0.4 isolation pwm bm2p054f
18w 85 - 135 18 1.0 isolation pwm bm2p014
15w 80 - 120 24 0.6 isolation pwm bm2p014
20w 85 - 115 24 0.8 isolation pwm bm2p034
72w 85 - 132 24 3.0 isolation pwm bm1p061fj
72w 85 - 132 24 3.0 isolation pwm bm1p101fj
output power[w] input[vac] output voltage[v] output current[a] type acdc method ic application
note
6w 85 - 264 11.5 0.5 non isolation pwm bm2pab1y-z
10w 85 - 264 19.5 0.5 non isolation pwm bm2p201w-z
6w 85 - 264 20.6 0.3 non isolation pwm bm2p0363f
0.6w 85 - 264 21 0.03 non isolation pwm bm2p109tf
10w 85 - 264 21.2 0.5 non isolation pwm bm2p151w-z
output power[w] input[vac] output voltage[v] output current[a] type acdc method ic application
note
0.6w 85 - 115 -14.2 0.045 non isolation pwm bm2p159t1f
3w 85 - 132 -12.7 0.3 non isolation pwm bm2p134qf

china-製品特設css